Yibin Medium Bulk
Paper Brand:
- Yibin (cupstock)
 
Material:
- Food grade bamboo pulp
 
Color:
- White
 
Features:
- 100% food grade paper for food contact
 - Waterproof, oilproof and prevent edge leakage
 - Paper bulk of GM-PYM is 1.5 to 1.55 bulk to satisfy the light weight packaging design.
 - High quality sufficient PE is good for sealing and forming.
 - GM-PYM suitable for the package of hot & cold drink, such as paper cups, paper soup bowl, food package etc.
 - Certificate: QC, ISO9001: 2015, FSC
 
Typical Applications:
- Paper cups (hot & cold drink)
 - Paper soup bowl
 - Paper plate
 - Disposable food containers
 
Grammage Range :
- 150, 160, 170, 180, 190, 210, 220, 230, 240, 250, 260, 280, 300, 320
 

Technical Information of Yibin Medium Bulk :
| PROPERTY | UNIT | STANDARD | TOLERANCE | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grammage | g/㎡ | ISO536 | ±2.5% | 150 | 160 | 170 | 180 | 190 | 210 | 220 | 230 | 240 | 250 | 260 | 280 | 300 | 320 | 
| Thickness | μm | ISO534 | ±4% | 232 | 248 | 263 | 279 | 294 | 317 | 332 | 347 | 350 | 365 | 379 | 408 | 423 | 451 | 
| Brightness | % | ISO2470-1 | ±1 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 
| Bending stiffness CD | mNm | ISO2493 | 1.1 | 1.25 | 1.5 | 1.75 | 2.0 | 2.5 | 3.0 | 3.3 | 3.5 | 4.2 | 4.5 | 5.3 | 7.0 | 8.0 | |
| Bending stiffness MD | mNm | ISO2493 | 2.3 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 6.6 | 7.0 | 8.4 | 9.0 | 10.6 | 14.0 | 16.0 | |
| Water absorption | g/㎡ | ISO535 | ±1.0 | 30-60(3min) | 30-60(3min) | 30-60(3min) | 30-60(3min) | 30-60(3min) | 30-60(3min) | 30-60(3min) | 30-60(3min) | 30-60(3min) | 30-60(3min) | 30-60(3min) | 30-60(3min) | 30-60(3min) | 30-60(3min) | 
| Moisture content | % | ISO287 | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | 7.5(±1.0) | |
| Smoothness | ISO8791-4 | <4 | <4 | <4 | <4 | <4 | <4 | <4 | <4 | <4 | <4 | <4 | <4 | <4 | <4 | ||
| Edge permeance | mm | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| Stretch CD | % | ISO1924-3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
   
  Get In Touch 
 
 
 Tel: +86-771-4923380
Phone: +8618378845537
Email: chris@guimapaper.com
- Mon - Fri
 - -
 - Sat - Sun
 - Appointment Only
 
