GMKB
Product Name:
- PE coated kraft paper
 
Product Code:
- GMKB
 
Brand:
- GM
 
Material:
- Food grade unbleached wooden pulp, Food grade PE
 
Color:
- Brown
 
Features:
- 100% food grade kraft paper for food contact
 - Paper bulk of GMKB is 1.4 bulk to satisfy the light weight packaging design.
 - High quality sufficient PE is good for sealing and forming.
 - GMKB is suitable for packing solid food without water and soup, such as Salad, Hamburger, Chicken nuggets, Chips, Fruits etc.
 - Certificate: QC, ISO9001: 2015, FSC
 
Typical Applications:
- Kraft paper box
 - Kraft paper food tray
 - Lunch box
 - Kraft paper plate
 - Food package
 
Grammage Range :
- 186, 200, 205, 283, 300, 337, 400
 

Technical Information of GMKB :
| PROPERTY | UNIT | STANDARD | TOLERANCE | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES | 
|---|---|---|---|---|---|---|---|---|---|---|
| Grammage | g/㎡ | ISO536 | ±3% | 186 | 200 | 205 | 283 | 300 | 337 | 400 | 
| Thickness | μm | ISO534 | ±3% | 260 | 280 | 287 | 396 | 420 | 472 | 560 | 
| Grammage CD Profile | g/㎡ | ISO536 | ≤ | 7 | 8 | 8 | 9 | 10 | 11 | 13 | 
| Bending stiffness CD | mNm | ISO2493 | ≥ | 1.5 | 1.5 | 1.5 | 4.3 | 4.3 | 6.7 | 6.7 | 
| Bending stiffness MD | mNm | ISO2493 | ≥ | 3 | 3 | 3 | 8.6 | 8.6 | 13.4 | 13.4 | 
| Water absorption | g/㎡ | ISO535 | ≤ | PS: 50.0 RS: 180.0 | PS: 50.0 RS: 180.0 | PS: 50.0 RS: 180.0 | PS: 50.0 RS: 180.0 | PS: 50.0 RS: 180.0 | PS: 50.0 RS: 180.0 | PS: 50.0 RS: 180.0 | 
| Moisture content | % | ISO287 | 6.0~8.0 | 6.0~8.0 | 6.0~8.0 | 6.0~8.0 | 6.0~8.0 | 6.0~8.0 | 6.0~8.0 | |
| Smoothness | S | ISO8791 | ≥ | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 
   
  Get In Touch 
 
 
 Tel: +86-771-4923380
Phone: +8618378845537
Email: chris@guimapaper.com
- Mon - Fri
 - -
 - Sat - Sun
 - Appointment Only
 
