Sun

Paper Brand:

  • Sun (cupstock)

Material:

  • Food grade wooden pulp

Color:

  • White

Features:

  • 100% food grade paper for food contact
  • Waterproof, oilproof and prevent edge leakage
  • The smooth surface benefits printing and optimizes results in offset litho processes. Cups turn to be  visually and tactually attractive to consumers as printed images are precisely represented
  • Paper bulk of Sun is 1.4 bulk to satisfy the light weight packaging design.
  • High quality sufficient PE is good for sealing and forming.
  • GMSN suitable for the package of hot & cold drink, such as paper cups, paper soup bowl, food package etc.
  • Certificate: QC, ISO9001: 2015, FSC

Typical Applications:

  • Paper cups (hot & cold drink)
  • Paper soup bowl
  • Paper plate
  • Disposable food containers

Grammage Range :

  • 160, 170, 190, 210, 230, 240, 250, 260, 280, 300, 310, 330

Technical Information of Sun cupstock :

PROPERTY UNIT STANDARD TOLERANCE VALUES VALUES VALUES VALUES VALUES VALUES VALUES VALUES VALUES VALUES VALUES VALUES
Grammage g/㎡ ISO536 ±5 160 170 190 210 230 240 250 260 280 300 310 330
Thickness μm ISO534 ±10 225 240 265 295 320 335 350 365 390 420 435 460
Brightness % ISO2470-1 78.0~85.0 78.0~85.0 78.0~85.0 78.0~85.0 78.0~85.0 78.0~85.0 78.0~85.0 78.0~85.0 78.0~85.0 78.0~85.0 78.0~85.0 78.0~85.0
Bending stiffness CD mNm ISO2493 1.2 1.3 1.8 2.3 3.0 3.2 4.0 4.2 5.0 6.5 6.6 7.0
Bending stiffness MD mNm ISO2493 ≤ 3.6 3.9 5.4 6.9 9.0 9.6 12.0 12.6 15.0 19.5 19.8 21.0
Water absorption g/㎡ ISO535 ≤ 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0
Moisture content % ISO287 7.5(±1.0) 7.5(±1.0) 7.5(±1.0) 7.5(±1.0) 7.5(±1.0) 7.5(±1.0) 7.5(±1.0) 7.5(±1.0) 7.5(±1.0) 7.5(±1.0) 7.5(±1.0) 7.5(±1.0)
PPS(H-10) μm ISO8791-4 ≤ 8 8 8 8 8 8 8 8 8 8 8 8
Edge wick kg/㎡ ≤ 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2
Tensile Index N.m/g ISO1924 ≥ 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0
Dirt(0.1~0.3)m㎡ piece/㎡ TAPPI T437 ≤ 80 80 80 80 80 80 80 80 80 80 80 80
Dirt(0.3~1.5)m㎡ piece/㎡ TAPPI T437 ≤ 80 80 80 80 80 80 80 80 80 80 80 80
Dirt(1.5~2.5)m㎡ piece/㎡ TAPPI T437 ≤ 5 5 5 5 5 5 5 5 5 5 5 5
Dirt(≥2.5m㎡) piece/㎡ TAPPI T437 Not Detected Not Detected Not Detected Not Detected Not Detected Not Detected Not Detected Not Detected Not Detected Not Detected Not Detected Not Detected
Dirt(≥1.5m㎡ black dirt) piece/㎡ TAPPI T437 Not Detected Not Detected Not Detected Not Detected Not Detected Not Detected Not Detected Not Detected Not Detected Not Detected Not Detected Not Detected

Get In Touch

Tel: +8618378845537

Email: chris@guimapaper.com

Mon - Fri
-
Sat - Sun
Appointment Only