STORA ENSO
Paper Brand:
- Stora Enso (cupstock)
Material:
- Food grade wooden pulp
Color:
- White
Features:
- 100% food grade paper for food contact
- Waterproof, oilproof and prevent edge leakage
- The smooth surface benefits printing and optimizes results in offset litho processes. Cups turn to be visually and tactually attractive to consumers as printed images are precisely represented
- Paper bulk of Stora Enso is 1.82 bulk to satisfy the light weight packaging design.
- High quality sufficient PE is good for sealing and forming.
- Certificate: QC, ISO9001: 2015, FSC
Typical Applications:
- Paper cups (hot & cold drink)
- Paper soup bowl
- Paper plate
- Disposable food containers
Grammage Range :
- 167, 185, 210, 235, 260, 280

Technical Information of Stora Enso paper:
PROPERTY | UNIT | STANDARD | TOLERANCE | VALUES | VALUES | VALUES | VALUES | VALUES | VALUES |
---|---|---|---|---|---|---|---|---|---|
Grammage | g/㎡ | ISO536 | ±3% | 167 | 185 | 210 | 235 | 260 | 280 |
Thickness | μm | ISO534 | ±3% | 305 | 340 | 365 | 430 | 475 | 510 |
Brightness | % | ISO2470-2 | ≥ | 80 | 80 | 80 | 80 | 80 | 80 |
Bending stiffness CD | mNm | ISO2493 | ≥ | 3.0 | 4.0 | 5.0 | 7.0 | 9.0 | 11.0 |
Bending stiffness MD | mNm | ISO2493 | ≥ | 6.5 | 8.0 | 10.5 | 14.0 | 16.0 | 17.5 |
Moisture content | % | ISO287 | ±1 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Bentsen roughness | ml/min | ISO 8791-2 | ≤+150 | 500 | 500 | 500 | 500 | 500 | 500 |
Water absorption | g/m² | ISO 535 | ≤ | 40 | 40 | 40 | 40 | 40 | 40 |
Fluorescent | 254mm 365mm | GB 31604.47 | Negative | Negative | Negative | Negative | Negative | Negative |
Get In Touch
Tel: +86-771-4923380
Phone: +8618378845537
Email: chris@guimapaper.com
Office Add: No.1705 Xincheng International Building, No.92-1 Minzu Blvd, Qingxiu District, Nanning, Guangxi, China
- Mon, Tue, Wed, Thu, Sat
- -
- Friday
- Appointment Only
- Sunday
- Appointment Only